Show Hamamatsu Avalanche Photo Diode 1409015719 - Archived data from Thu, 08. October 2020 18:17:51 CEST
This is all the information about APD 1409015719. If it is wrong, edit the data.
Subdetector specification: | |
---|---|
Serial: | 1409015719 |
Type: | Hamamatsu Avalanche Photo Diode |
Detector: | unassigned |
Unit: | unassigned |
Preamp: | 0 |
Current location: | Bochum |
Installation information: | |
Label: | none |
Manufacturer information: | |
Wafer position: | B12 |
Break-through voltage: | 421 V |
Voltage for Gain 100 (T=+25°C): | 394.3 V |
Dark current: | 6.9 nA |
Screening Logistics: | |
Available: | Yes |
Storage Box: | 369 |
Position in Box: | 3 |
EP1 batch: | none |
EP1 batch after irradiation: | none |
Shipment: | |
Grid number: | none |
Position in grid: | none |
Arrival for irradiation: | none |
Sent for analysis after irradiation: | none |
Return for assembly: | none |
Irradiation: | |
Date: | none |
Dose used: | none |
Temperature: | none |
Position: | none |
Bias voltage: | none |
Annealing: | |
Date: | none |
Temperature: | none |
Duration: | none |
Measurement results: | |
Voltage for Gain 100: | T = +20 °C: none T = -25 °C: none |
Voltage for Gain 150: | T = +20 °C: none T = -25 °C: none |
Voltage for Gain 200: | T = +20 °C: none T = -25 °C: none |
Gain/Voltage slope at M = 100: | T = +20 °C: none T = -25 °C: none |
Gain/Voltage slope at M = 150: | T = +20 °C: none T = -25 °C: none |
Gain/Voltage slope at M = 200: | T = +20 °C: none T = -25 °C: none |
Break-through voltage: | T = +20 °C: none T = -25 °C: none |
Notes: |
Version history
Time | Author | Change comment |
---|---|---|
16. Apr 2021 22:02:15 CEST | jreher | Updated APD characteristics via API. |
05. Feb 2021 11:35:36 CET | jreher | Updated box and position via API. |
08. Oct 2020 18:17:51 CEST | jreher | Updated APD location via API. |
28. Sep 2020 15:19:18 CEST | vwerner | Updated APD batch assignment via API. |
23. Jun 2016 10:32:30 CEST | Tobias | Imported from Hamamatsu datasheet. |