Show Hamamatsu Avalanche Photo Diode 1309014170 - Archived data from Wed, 22. June 2016 15:41:07 CEST
This is all the information about APD 1309014170. If it is wrong, edit the data.
Subdetector specification: | |
---|---|
Serial: | 1309014170 |
Type: | Hamamatsu Avalanche Photo Diode |
Detector: | unassigned |
Unit: | unassigned |
Preamp: | 0 |
Current location: | unknown |
Installation information: | |
Label: | none |
Manufacturer information: | |
Wafer position: | C07 |
Break-through voltage: | 437.1 V |
Voltage for Gain 100 (T=+25°C): | 408.8 V |
Dark current: | 9.3 nA |
Screening Logistics: | |
Available: | Yes |
Storage Box: | none |
Position in Box: | none |
EP1 batch: | none |
EP1 batch after irradiation: | none |
Shipment: | |
Grid number: | none |
Position in grid: | none |
Arrival for irradiation: | none |
Sent for analysis after irradiation: | none |
Return for assembly: | none |
Irradiation: | |
Date: | none |
Dose used: | none |
Temperature: | none |
Position: | none |
Bias voltage: | none |
Annealing: | |
Date: | none |
Temperature: | none |
Duration: | none |
Measurement results: | |
Voltage for Gain 100: | T = +20 °C: none T = -25 °C: none |
Voltage for Gain 150: | T = +20 °C: none T = -25 °C: none |
Voltage for Gain 200: | T = +20 °C: none T = -25 °C: none |
Gain/Voltage slope at M = 100: | T = +20 °C: none T = -25 °C: none |
Gain/Voltage slope at M = 150: | T = +20 °C: none T = -25 °C: none |
Gain/Voltage slope at M = 200: | T = +20 °C: none T = -25 °C: none |
Break-through voltage: | T = +20 °C: none T = -25 °C: none |
Notes: |
Version history
Time | Author | Change comment |
---|---|---|
01. Aug 2016 17:28:35 CEST | Tobias | Assigned to grid via information extracted from APD DB. |
22. Jun 2016 15:41:07 CEST | Tobias | Imported from Hamamatsu datasheet. |