Show Hamamatsu Avalanche Photo Diode 4006039492 - Archived data from Wed, 31. March 2021 14:59:32 CEST
This is all the information about APD 4006039492. If it is wrong, edit the data.
Subdetector specification: | |
---|---|
Serial: | 4006039492 |
Type: | Hamamatsu Avalanche Photo Diode |
Detector: | unassigned |
Unit: | unassigned |
Preamp: | 0 |
Current location: | In transit from Hamamatsu to Bochum |
Installation information: | |
Label: | none |
Manufacturer information: | |
Wafer position: | D09 |
Break-through voltage: | 408 V |
Voltage for Gain 100 (T=+25°C): | 380.4 V |
Dark current: | 8.9 nA |
Screening Logistics: | |
Available: | Yes |
Storage Box: | 427 |
Position in Box: | 50 |
EP1 batch: | none |
EP1 batch after irradiation: | none |
Shipment: | |
Grid number: | none |
Position in grid: | none |
Arrival for irradiation: | none |
Sent for analysis after irradiation: | none |
Return for assembly: | none |
Irradiation: | |
Date: | none |
Dose used: | none |
Temperature: | none |
Position: | none |
Bias voltage: | none |
Annealing: | |
Date: | none |
Temperature: | none |
Duration: | none |
Measurement results: | |
Voltage for Gain 100: | T = +20 °C: none T = -25 °C: none |
Voltage for Gain 150: | T = +20 °C: none T = -25 °C: none |
Voltage for Gain 200: | T = +20 °C: none T = -25 °C: none |
Gain/Voltage slope at M = 100: | T = +20 °C: none T = -25 °C: none |
Gain/Voltage slope at M = 150: | T = +20 °C: none T = -25 °C: none |
Gain/Voltage slope at M = 200: | T = +20 °C: none T = -25 °C: none |
Break-through voltage: | T = +20 °C: none T = -25 °C: none |
Notes: |
Version history
Time | Author | Change comment |
---|---|---|
16. Jun 2021 15:41:50 CEST | oafedulidis | Updated APD batch assignment via API. |
19. Apr 2021 16:21:40 CEST | oafedulidis | Updated APD batch assignment via API. |
16. Apr 2021 10:24:02 CEST | jreher | Updated APD location via API. |
07. Apr 2021 15:58:01 CEST | jreher | Updated box and position via API. |
31. Mar 2021 14:59:32 CEST | jreher | Updated box and position via API. |
31. Mar 2021 14:36:54 CEST | Tobias | Imported from Hamamatsu datasheet. |