Show Hamamatsu Avalanche Photo Diode 3907039055 - Archived data from Wed, 31. March 2021 14:36:29 CEST
This is all the information about APD 3907039055. If it is wrong, edit the data.
Subdetector specification: | |
---|---|
Serial: | 3907039055 |
Type: | Hamamatsu Avalanche Photo Diode |
Detector: | unassigned |
Unit: | unassigned |
Preamp: | 0 |
Current location: | In transit from Hamamatsu to Bochum |
Installation information: | |
Label: | none |
Manufacturer information: | |
Wafer position: | B03 |
Break-through voltage: | 406 V |
Voltage for Gain 100 (T=+25°C): | 380.6 V |
Dark current: | 17.2 nA |
Screening Logistics: | |
Available: | Yes |
Storage Box: | 423 |
Position in Box: | 1 |
EP1 batch: | none |
EP1 batch after irradiation: | none |
Shipment: | |
Grid number: | none |
Position in grid: | none |
Arrival for irradiation: | none |
Sent for analysis after irradiation: | none |
Return for assembly: | none |
Irradiation: | |
Date: | none |
Dose used: | none |
Temperature: | none |
Position: | none |
Bias voltage: | none |
Annealing: | |
Date: | none |
Temperature: | none |
Duration: | none |
Measurement results: | |
Voltage for Gain 100: | T = +20 °C: none T = -25 °C: none |
Voltage for Gain 150: | T = +20 °C: none T = -25 °C: none |
Voltage for Gain 200: | T = +20 °C: none T = -25 °C: none |
Gain/Voltage slope at M = 100: | T = +20 °C: none T = -25 °C: none |
Gain/Voltage slope at M = 150: | T = +20 °C: none T = -25 °C: none |
Gain/Voltage slope at M = 200: | T = +20 °C: none T = -25 °C: none |
Break-through voltage: | T = +20 °C: none T = -25 °C: none |
Notes: |
Version history
Time | Author | Change comment |
---|---|---|
16. Jun 2021 15:38:09 CEST | oafedulidis | Updated APD batch assignment via API. |
16. Apr 2021 10:22:52 CEST | jreher | Updated APD location via API. |
07. Apr 2021 16:29:04 CEST | jreher | Updated APD batch assignment via API. |
07. Apr 2021 15:57:28 CEST | jreher | Updated box and position via API. |
31. Mar 2021 14:59:00 CEST | jreher | Updated box and position via API. |
31. Mar 2021 14:36:29 CEST | Tobias | Imported from Hamamatsu datasheet. |