Show Hamamatsu Avalanche Photo Diode 3906039019 - Archived data from Wed, 31. March 2021 14:58:57 CEST
This is all the information about APD 3906039019. If it is wrong, edit the data.
Subdetector specification: | |
---|---|
Serial: | 3906039019 |
Type: | Hamamatsu Avalanche Photo Diode |
Detector: | unassigned |
Unit: | unassigned |
Preamp: | 0 |
Current location: | In transit from Hamamatsu to Bochum |
Installation information: | |
Label: | none |
Manufacturer information: | |
Wafer position: | B11 |
Break-through voltage: | 406 V |
Voltage for Gain 100 (T=+25°C): | 379.6 V |
Dark current: | 16.3 nA |
Screening Logistics: | |
Available: | Yes |
Storage Box: | 422 |
Position in Box: | 40 |
EP1 batch: | none |
EP1 batch after irradiation: | none |
Shipment: | |
Grid number: | none |
Position in grid: | none |
Arrival for irradiation: | none |
Sent for analysis after irradiation: | none |
Return for assembly: | none |
Irradiation: | |
Date: | none |
Dose used: | none |
Temperature: | none |
Position: | none |
Bias voltage: | none |
Annealing: | |
Date: | none |
Temperature: | none |
Duration: | none |
Measurement results: | |
Voltage for Gain 100: | T = +20 °C: none T = -25 °C: none |
Voltage for Gain 150: | T = +20 °C: none T = -25 °C: none |
Voltage for Gain 200: | T = +20 °C: none T = -25 °C: none |
Gain/Voltage slope at M = 100: | T = +20 °C: none T = -25 °C: none |
Gain/Voltage slope at M = 150: | T = +20 °C: none T = -25 °C: none |
Gain/Voltage slope at M = 200: | T = +20 °C: none T = -25 °C: none |
Break-through voltage: | T = +20 °C: none T = -25 °C: none |
Notes: |
Version history
Time | Author | Change comment |
---|---|---|
16. Jun 2021 15:37:30 CEST | oafedulidis | Updated APD batch assignment via API. |
16. Apr 2021 10:22:42 CEST | jreher | Updated APD location via API. |
07. Apr 2021 16:28:34 CEST | jreher | Updated APD batch assignment via API. |
07. Apr 2021 15:57:25 CEST | jreher | Updated box and position via API. |
31. Mar 2021 14:58:57 CEST | jreher | Updated box and position via API. |
31. Mar 2021 14:36:28 CEST | Tobias | Imported from Hamamatsu datasheet. |