Show Hamamatsu Avalanche Photo Diode 0608004652 - Archived data from Sat, 17. April 2021 01:09:25 CEST
This is all the information about APD 0608004652. If it is wrong, edit the data.
Subdetector specification: | |
---|---|
Serial: | 0608004652 |
Type: | Hamamatsu Avalanche Photo Diode |
Detector: | unassigned |
Unit: | unassigned |
Preamp: | 0 |
Current location: | Giessen (mounted in Slice) |
Installation information: | |
Label: | none |
Manufacturer information: | |
Wafer position: | D05 |
Break-through voltage: | 442 V |
Voltage for Gain 100 (T=+25°C): | 413.2 V |
Dark current: | 13.1 nA |
Screening Logistics: | |
Available: | Yes |
Storage Box: | none |
Position in Box: | none |
EP1 batch: | none |
EP1 batch after irradiation: | none |
Shipment: | |
Grid number: | 305 |
Position in grid: | 12 |
Arrival for irradiation: | none |
Sent for analysis after irradiation: | none |
Return for assembly: | none |
Irradiation: | |
Date: | none |
Dose used: | none |
Temperature: | none |
Position: | none |
Bias voltage: | none |
Annealing: | |
Date: | none |
Temperature: | none |
Duration: | none |
Measurement results: | |
Voltage for Gain 100: | T = +20 °C: none T = -25 °C: none |
Voltage for Gain 150: | T = +20 °C: none T = -25 °C: none |
Voltage for Gain 200: | T = +20 °C: none T = -25 °C: none |
Gain/Voltage slope at M = 100: | T = +20 °C: none T = -25 °C: none |
Gain/Voltage slope at M = 150: | T = +20 °C: none T = -25 °C: none |
Gain/Voltage slope at M = 200: | T = +20 °C: none T = -25 °C: none |
Break-through voltage: | T = +20 °C: none T = -25 °C: none |
Notes: |
Version history
Time | Author | Change comment |
---|---|---|
17. Apr 2021 01:09:26 CEST | jreher | Updated APD location via API. |
17. Apr 2021 01:09:25 CEST | jreher | Updated APD location via API. |
21. Nov 2016 17:44:51 CET | Tobias | Assigned to grid via information extracted from APD DB. |
21. Nov 2016 17:13:39 CET | tobias | Manually added based on APD lab DB export. |