Crystal Statistics
Crystal Locations by Crystal Type
| Category | Forward Endcap | Backward Endcap | Barrel |
|---|---|---|---|
| Total Crystals: | 4400 | 700 | 4946 |
| Broken Crystals: | 13 | 0 | 0 |
| @ Bochum | 253 | 0 | 0 |
| @ Bonn | 3141 | 0 | 0 |
| @ BTCP | 1 | 0 | 0 |
| @ China | 2 | 0 | 0 |
| @ FZJ | 645 | 0 | 0 |
| @ Gießen | 12 | 0 | 0 |
| @ Gießen? | 334 | 0 | 0 |
| @ Groningen | 9 | 0 | 0 |
| @ GSI | 1 | 0 | 0 |
| @ unknown | 2 | 700 | 4946 |
Crystal Locations by Production Lot — All Crystals
| Lot | @ Bochum | @ Bonn | @ BTCP | @ China | @ FZJ | @ Gießen | @ Gießen? | @ Groningen | @ GSI | @ unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| B-1 | 26 | 292 | 0 | 2 | 31 | 0 | 74 | 0 | 0 | 375 |
| B-2 | 45 | 717 | 1 | 0 | 113 | 2 | 72 | 0 | 0 | 0 |
| B-3 | 42 | 816 | 0 | 0 | 98 | 1 | 143 | 0 | 0 | 0 |
| B-4 | 91 | 741 | 0 | 0 | 216 | 2 | 38 | 9 | 1 | 2 |
| B-5 | 49 | 575 | 0 | 0 | 187 | 7 | 7 | 0 | 0 | 0 |
| B-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 |
| B-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1020 |
| B-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 330 |
| B-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 630 |
| B-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1981 |
| B-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 710 |
| Σ | 253 | 3141 | 1 | 2 | 645 | 12 | 334 | 9 | 1 | 5648 |
Crystal Locations by Production Lot — Forward Endcap Crystals
| Lot | @ Bochum | @ Bonn | @ BTCP | @ China | @ FZJ | @ Gießen | @ Gießen? | @ Groningen | @ GSI | @ unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| B-1 | 26 | 292 | 0 | 2 | 31 | 0 | 74 | 0 | 0 | 0 |
| B-2 | 45 | 717 | 1 | 0 | 113 | 2 | 72 | 0 | 0 | 0 |
| B-3 | 42 | 816 | 0 | 0 | 98 | 1 | 143 | 0 | 0 | 0 |
| B-4 | 91 | 741 | 0 | 0 | 216 | 2 | 38 | 9 | 1 | 2 |
| B-5 | 49 | 575 | 0 | 0 | 187 | 7 | 7 | 0 | 0 | 0 |
| Σ | 253 | 3141 | 1 | 2 | 645 | 12 | 334 | 9 | 1 | 2 |
Crystal Locations by Production Lot — Backward Endcap Crystals
| Lot | @ Bochum | @ Bonn | @ BTCP | @ China | @ FZJ | @ Gießen | @ Gießen? | @ Groningen | @ GSI | @ unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| B-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| B-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 630 |
| Σ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 700 |
Crystal Locations by Production Lot — Barrel Crystals
| Lot | @ Bochum | @ Bonn | @ BTCP | @ China | @ FZJ | @ Gießen | @ Gießen? | @ Groningen | @ GSI | @ unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 375 |
| B-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 |
| B-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1020 |
| B-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 260 |
| B-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1981 |
| B-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 710 |
| Σ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4946 |