Show crystal 4516 - Archived data from Mon, 15. April 2019 13:30:48 CEST
This is all the information about the crystal 4516. If it is wrong, edit the data.
Crystal specification: | |
---|---|
Plant Number (Serial): | 4516 |
Type: | EC |
Data from BTCP: | |
Length: | 199.95 mm |
Dimensions front: | AF: 24.34 mm, BF3: 24.33 mm, BF4: 24.34 mm, CF: 24.33 mm |
Dimensions back: | AR: 25.98 mm, BR3: 25.94 mm, BR4: 25.95 mm, CR: 25.97 mm |
Transmittance: | 51 % at λ = 360 nm, 71.7 % at λ = 420 nm, 75.9 % at λ = 620 nm |
Light yield: | 17.5 |
ΔK: | 0 m-1 |
Spread for T = 50 %: | 0.51 nm |
Lot: | B-5 |
ACCOS machine: | 3 |
Specification passed: | Yes |
Data from CERN: | |
Length: | 199.958 mm |
Dimensions front: | AF: 24.325 mm, BF3: 24.31 mm, BF4: 24.304 mm, CF: 24.28 mm |
Dimensions back: | AR: 25.945 mm, BR3: 25.936 mm, BR4: 25.93 mm, CR: 25.897 mm |
Transmittance: | 51.3 % at λ = 360 nm, 71.7 % at λ = 420 nm, 75.6 % at λ = 620 nm |
Light yield: | 18.6429 |
Light yield coefficient: | 0.301178 |
Spread for T = 50 %: | 0.32 nm |
Lot: | B-5 |
ACCOS machine: | 1 |
Specification passed: | Yes |
Data from JLU Gießen: | |
Transmittance: | 47.2 % at λ = 360 nm, 72.3 % at λ = 420 nm, 78.2 % at λ = 620 nm |
Transmittance AI: | 42.4 % at λ = 360 nm, 64.6 % at λ = 420 nm, 74.7 % at λ = 620 nm |
Time AI: | 30 |
Light yield: | 0 |
ΔK: | 0.57 m-1 |
Box Number: | 44 |
Lot: | B-5 |
Specification passed: | Yes |
Comments: | |
Crystal State: | |
Broken?: | No |
Location: | Bochum |
Location Details: | Room NB2/159 Shelf 8F Position 6 front |
Notes: |
Version history
Time | Author | Change comment |
---|---|---|
25. Feb 2021 08:15:23 CET | cschnier | Updated location based on location change of the submodule. |
31. Mar 2020 08:53:32 CEST | jreher | Assigned crystal to unit #984 |
08. Oct 2019 17:48:15 CEST | fhoelzken | |
15. Apr 2019 13:30:48 CEST | Tobias | Updated room and other location details. |
05. Dec 2018 09:50:41 CET | cschnier | |
21. Sep 2018 12:54:48 CEST | Tobias | Updated room and other location details. |
21. Apr 2017 13:15:47 CEST | Tobias | Imported crystal from database at JLU Gießen |