Show crystal 4482 - Archived data from Mon, 15. April 2019 13:30:46 CEST
This is all the information about the crystal 4482. If it is wrong, edit the data.
Crystal specification: | |
---|---|
Plant Number (Serial): | 4482 |
Type: | EC |
Data from BTCP: | |
Length: | 199.97 mm |
Dimensions front: | AF: 24.31 mm, BF3: 24.34 mm, BF4: 24.35 mm, CF: 24.33 mm |
Dimensions back: | AR: 25.94 mm, BR3: 25.96 mm, BR4: 25.97 mm, CR: 25.96 mm |
Transmittance: | 50 % at λ = 360 nm, 71.8 % at λ = 420 nm, 76.3 % at λ = 620 nm |
Light yield: | 18.1 |
ΔK: | 0.75 m-1 |
Spread for T = 50 %: | 0.35 nm |
Lot: | B-5 |
ACCOS machine: | 3 |
Specification passed: | Yes |
Data from CERN: | |
Length: | 199.955 mm |
Dimensions front: | AF: 24.321 mm, BF3: 24.304 mm, BF4: 24.33 mm, CF: 24.316 mm |
Dimensions back: | AR: 25.958 mm, BR3: 25.942 mm, BR4: 25.97 mm, CR: 25.951 mm |
Transmittance: | 53.2 % at λ = 360 nm, 72.7 % at λ = 420 nm, 75.9 % at λ = 620 nm |
Light yield: | 18.3633 |
Light yield coefficient: | 0.29666 |
Spread for T = 50 %: | 0.33 nm |
Lot: | B-5 |
ACCOS machine: | 1 |
Specification passed: | Yes |
Data from JLU Gießen: | |
Transmittance: | 50.9 % at λ = 360 nm, 72.3 % at λ = 420 nm, 77.5 % at λ = 620 nm |
Transmittance AI: | 43.7 % at λ = 360 nm, 60.6 % at λ = 420 nm, 71.9 % at λ = 620 nm |
Time AI: | 30 |
Light yield: | 0 |
ΔK: | 0.88 m-1 |
Box Number: | 75 |
Lot: | B-5 |
Specification passed: | Yes |
Comments: | |
Crystal State: | |
Broken?: | No |
Location: | Bochum |
Location Details: | Room NB2/159 Shelf 8B Position 14 middle |
Notes: |
Version history
Time | Author | Change comment |
---|---|---|
29. Apr 2021 15:11:01 CEST | cschnier | Updated location based on location change of the submodule. |
08. Dec 2020 17:11:08 CET | jreher | Assigned crystal to unit #1587 |
15. Apr 2019 13:30:46 CEST | Tobias | Updated room and other location details. |
21. Sep 2018 12:54:47 CEST | Tobias | Updated room and other location details. |
20. Sep 2018 13:47:13 CEST | Tobias | Removing old notes with old location data. |
15. May 2017 12:26:06 CEST | Tobias | Imported crystal location data from Claudius' spreadsheet. |
21. Apr 2017 13:15:46 CEST | Tobias | Imported crystal from database at JLU Gießen |