Show crystal 4407 - Archived data from Mon, 15. April 2019 13:31:03 CEST
This is all the information about the crystal 4407. If it is wrong, edit the data.
Crystal specification: | |
---|---|
Plant Number (Serial): | 4407 |
Type: | EC |
Data from BTCP: | |
Length: | 199.95 mm |
Dimensions front: | AF: 24.32 mm, BF3: 24.35 mm, BF4: 24.33 mm, CF: 24.33 mm |
Dimensions back: | AR: 25.95 mm, BR3: 25.98 mm, BR4: 25.97 mm, CR: 25.97 mm |
Transmittance: | 51.9 % at λ = 360 nm, 72.9 % at λ = 420 nm, 76.7 % at λ = 620 nm |
Light yield: | 17.7 |
ΔK: | 0.84 m-1 |
Spread for T = 50 %: | 0.51 nm |
Lot: | B-5 |
ACCOS machine: | 3 |
Specification passed: | Yes |
Data from CERN: | |
Length: | 199.966 mm |
Dimensions front: | AF: 24.299 mm, BF3: 24.313 mm, BF4: 24.295 mm, CF: 24.307 mm |
Dimensions back: | AR: 25.942 mm, BR3: 25.947 mm, BR4: 25.928 mm, CR: 25.95 mm |
Transmittance: | 48.6 % at λ = 360 nm, 71.4 % at λ = 420 nm, 75.2 % at λ = 620 nm |
Light yield: | 17.3438 |
Light yield coefficient: | 0.28019 |
Spread for T = 50 %: | 0.53 nm |
Lot: | B-5 |
ACCOS machine: | 1 |
Specification passed: | Yes |
Data from JLU Gießen: | |
Transmittance: | 45.1 % at λ = 360 nm, 70.6 % at λ = 420 nm, 76.1 % at λ = 620 nm |
Transmittance AI: | 39.8 % at λ = 360 nm, 61.5 % at λ = 420 nm, 72.3 % at λ = 620 nm |
Time AI: | 30 |
Light yield: | 0 |
ΔK: | 0.69 m-1 |
Box Number: | 70 |
Lot: | B-5 |
Specification passed: | Yes |
Comments: | |
Crystal State: | |
Broken?: | No |
Location: | Bochum |
Location Details: | Room NB6/18 Shelf 7B Position 9 front |
Notes: |
Version history
Time | Author | Change comment |
---|---|---|
09. Nov 2020 09:03:41 CET | cschnier | Updated location based on location change of the submodule. |
03. Apr 2020 09:45:25 CEST | jreher | Assigned crystal to unit #1038 |
10. Oct 2019 12:34:41 CEST | fhoelzken | Changed Location Details |
15. Apr 2019 13:31:03 CEST | Tobias | Updated room and other location details. |
05. Dec 2018 09:56:36 CET | cschnier | |
21. Sep 2018 12:54:43 CEST | Tobias | Updated room and other location details. |
21. Apr 2017 13:15:44 CEST | Tobias | Imported crystal from database at JLU Gießen |