Show crystal 4274
This is all the information about the crystal 4274. If it is wrong, edit the data.
Crystal specification: | |
---|---|
Plant Number (Serial): | 4274 |
Type: | EC |
Data from BTCP: | |
Length: | 199.83 mm |
Dimensions front: | AF: 24.32 mm, BF3: 24.33 mm, BF4: 24.31 mm, CF: 24.32 mm |
Dimensions back: | AR: 25.96 mm, BR3: 25.95 mm, BR4: 25.94 mm, CR: 25.96 mm |
Transmittance: | 51.7 % at λ = 360 nm, 72.5 % at λ = 420 nm, 76.3 % at λ = 620 nm |
Light yield: | 17.4 |
ΔK: | 0 m-1 |
Spread for T = 50 %: | 0.68 nm |
Lot: | B-5 |
ACCOS machine: | 3 |
Specification passed: | Yes |
Data from CERN: | |
Length: | 199.921 mm |
Dimensions front: | AF: 24.292 mm, BF3: 24.296 mm, BF4: 24.305 mm, CF: 24.275 mm |
Dimensions back: | AR: 25.931 mm, BR3: 25.931 mm, BR4: 25.94 mm, CR: 25.912 mm |
Transmittance: | 50.7 % at λ = 360 nm, 71.8 % at λ = 420 nm, 75.8 % at λ = 620 nm |
Light yield: | 18.4401 |
Light yield coefficient: | 0.297901 |
Spread for T = 50 %: | 0.32 nm |
Lot: | B-5 |
ACCOS machine: | 1 |
Specification passed: | Yes |
Data from JLU Gießen: | |
Transmittance: | 47.9 % at λ = 360 nm, 72 % at λ = 420 nm, 78.3 % at λ = 620 nm |
Transmittance AI: | 41 % at λ = 360 nm, 61.2 % at λ = 420 nm, 73.4 % at λ = 620 nm |
Time AI: | 30 |
Light yield: | 0 |
ΔK: | 0.81 m-1 |
Box Number: | 25 |
Lot: | B-5 |
Specification passed: | Yes |
Comments: | |
Crystal State: | |
Broken?: | No |
Location: | Bochum |
Location Details: | 2707030552/2608029774 |
Notes: |
Version history
Time | Author | Change comment |
---|---|---|
25. Jan 2021 14:44:57 CET | jreher | Assigned crystal to unit #1621 |
07. Oct 2020 12:19:29 CEST | jreher | Assigned crystal to unit #1461 |
15. Apr 2019 13:30:45 CEST | Tobias | Updated room and other location details. |
21. Sep 2018 12:54:37 CEST | Tobias | Updated room and other location details. |
20. Sep 2018 13:47:13 CEST | Tobias | Removing old notes with old location data. |
15. May 2017 12:27:19 CEST | Tobias | Imported crystal location data from Claudius' spreadsheet. |
21. Apr 2017 13:15:41 CEST | Tobias | Imported crystal from database at JLU Gießen |