Show crystal 4248 - Archived data from Thu, 20. September 2018 13:47:13 CEST
This is all the information about the crystal 4248. If it is wrong, edit the data.
Crystal specification: | |
---|---|
Plant Number (Serial): | 4248 |
Type: | EC |
Data from BTCP: | |
Length: | 199.97 mm |
Dimensions front: | AF: 24.33 mm, BF3: 24.33 mm, BF4: 24.32 mm, CF: 24.33 mm |
Dimensions back: | AR: 25.96 mm, BR3: 25.96 mm, BR4: 25.95 mm, CR: 25.96 mm |
Transmittance: | 50.5 % at λ = 360 nm, 70.7 % at λ = 420 nm, 74.9 % at λ = 620 nm |
Light yield: | 18.2 |
ΔK: | 0.63 m-1 |
Spread for T = 50 %: | 0.64 nm |
Lot: | B-5 |
ACCOS machine: | 3 |
Specification passed: | Yes |
Data from CERN: | |
Length: | 199.977 mm |
Dimensions front: | AF: 24.321 mm, BF3: 24.333 mm, BF4: 24.328 mm, CF: 24.303 mm |
Dimensions back: | AR: 25.955 mm, BR3: 25.968 mm, BR4: 25.963 mm, CR: 25.936 mm |
Transmittance: | 54.4 % at λ = 360 nm, 72.4 % at λ = 420 nm, 76.1 % at λ = 620 nm |
Light yield: | 17.2697 |
Light yield coefficient: | 0.278994 |
Spread for T = 50 %: | 0.45 nm |
Lot: | B-5 |
ACCOS machine: | 1 |
Specification passed: | Yes |
Data from JLU Gießen: | |
Transmittance: | 49.3 % at λ = 360 nm, 71.5 % at λ = 420 nm, 75.7 % at λ = 620 nm |
Transmittance AI: | 43.1 % at λ = 360 nm, 61.8 % at λ = 420 nm, 71.2 % at λ = 620 nm |
Time AI: | 30 |
Light yield: | 0 |
ΔK: | 0.73 m-1 |
Box Number: | 37 |
Lot: | B-5 |
Specification passed: | Yes |
Comments: | |
Crystal State: | |
Broken?: | No |
Location: | Bochum |
Location Details: | unknown |
Notes: |
Version history
Time | Author | Change comment |
---|---|---|
15. Apr 2021 16:17:55 CEST | oafedulidis | Assigned crystal to unit #1989 |
15. Apr 2019 13:31:05 CEST | Tobias | Updated room and other location details. |
21. Sep 2018 12:54:36 CEST | Tobias | Updated room and other location details. |
20. Sep 2018 13:47:13 CEST | Tobias | Removing old notes with old location data. |
15. May 2017 12:25:55 CEST | Tobias | Imported crystal location data from Claudius' spreadsheet. |
21. Apr 2017 13:15:40 CEST | Tobias | Imported crystal from database at JLU Gießen |