Show crystal 4164 - Archived data from Wed, 08. May 2019 13:33:02 CEST
This is all the information about the crystal 4164. If it is wrong, edit the data.
| Crystal specification: | |
|---|---|
| Plant Number (Serial): | 4164 |
| Type: | EC |
| Data from BTCP: | |
| Length: | 199.98 mm |
| Dimensions front: | AF: 24.36 mm, BF3: 24.34 mm, BF4: 24.34 mm, CF: 24.35 mm |
| Dimensions back: | AR: 25.98 mm, BR3: 25.96 mm, BR4: 25.97 mm, CR: 25.97 mm |
| Transmittance: | 49.8 % at λ = 360 nm, 72 % at λ = 420 nm, 76.4 % at λ = 620 nm |
| Light yield: | 20.3 |
| ΔK: | 0.91 m-1 |
| Spread for T = 50 %: | 0.74 nm |
| Lot: | B-5 |
| ACCOS machine: | 3 |
| Specification passed: | Yes |
| Data from CERN: | |
| Length: | 199.943 mm |
| Dimensions front: | AF: 24.305 mm, BF3: 24.319 mm, BF4: 24.322 mm, CF: 24.308 mm |
| Dimensions back: | AR: 25.947 mm, BR3: 25.948 mm, BR4: 25.951 mm, CR: 25.951 mm |
| Transmittance: | 50.5 % at λ = 360 nm, 72 % at λ = 420 nm, 75.7 % at λ = 620 nm |
| Light yield: | 17.4476 |
| Light yield coefficient: | 0.281868 |
| Spread for T = 50 %: | 0.39 nm |
| Lot: | B-5 |
| ACCOS machine: | 1 |
| Specification passed: | Yes |
| Data from JLU Gießen: | |
| Transmittance: | 46.6 % at λ = 360 nm, 70.6 % at λ = 420 nm, 76 % at λ = 620 nm |
| Transmittance AI: | 39.5 % at λ = 360 nm, 59.6 % at λ = 420 nm, 70.7 % at λ = 620 nm |
| Time AI: | 30 |
| Light yield: | 0 |
| ΔK: | 0.85 m-1 |
| Box Number: | 82 |
| Lot: | B-5 |
| Specification passed: | Yes |
| Comments: | |
| Crystal State: | |
| Broken?: | No |
| Location: | Bochum |
| Location Details: | Room NB2/88-90 Shelf 13C |
| Notes: |
Version history
| Time | Author | Change comment |
|---|---|---|
| 08. Jul 2020 10:14:15 CEST | cschnier | Updated location based on location change of the submodule. |
| 31. Mar 2020 08:53:14 CEST | jreher | Assigned crystal to unit #959 |
| 08. May 2019 13:33:02 CEST | cschnier | |
| 15. Apr 2019 13:31:03 CEST | Tobias | Updated room and other location details. |
| 05. Dec 2018 09:59:13 CET | cschnier | |
| 21. Sep 2018 12:54:32 CEST | Tobias | Updated room and other location details. |
| 21. Apr 2017 13:15:37 CEST | Tobias | Imported crystal from database at JLU Gießen |