Show crystal 4002
This is all the information about the crystal 4002. If it is wrong, edit the data.
Crystal specification: | |
---|---|
Plant Number (Serial): | 4002 |
Type: | EC |
Data from BTCP: | |
Length: | 199.96 mm |
Dimensions front: | AF: 24.35 mm, BF3: 24.33 mm, BF4: 24.32 mm, CF: 24.35 mm |
Dimensions back: | AR: 25.97 mm, BR3: 25.96 mm, BR4: 25.96 mm, CR: 25.97 mm |
Transmittance: | 48.7 % at λ = 360 nm, 72 % at λ = 420 nm, 76.3 % at λ = 620 nm |
Light yield: | 18.6 |
ΔK: | 0.89 m-1 |
Spread for T = 50 %: | 0.44 nm |
Lot: | B-5 |
ACCOS machine: | 3 |
Specification passed: | Yes |
Data from CERN: | |
Length: | 199.965 mm |
Dimensions front: | AF: 24.312 mm, BF3: 24.337 mm, BF4: 24.323 mm, CF: 24.323 mm |
Dimensions back: | AR: 25.952 mm, BR3: 25.961 mm, BR4: 25.945 mm, CR: 25.964 mm |
Transmittance: | 52.7 % at λ = 360 nm, 72.7 % at λ = 420 nm, 76 % at λ = 620 nm |
Light yield: | 16.7604 |
Light yield coefficient: | 0.270766 |
Spread for T = 50 %: | 0.25 nm |
Lot: | B-5 |
ACCOS machine: | 1 |
Specification passed: | Yes |
Data from JLU Gießen: | |
Transmittance: | 48.9 % at λ = 360 nm, 71.4 % at λ = 420 nm, 76 % at λ = 620 nm |
Transmittance AI: | 41.4 % at λ = 360 nm, 59.1 % at λ = 420 nm, 70.3 % at λ = 620 nm |
Time AI: | 30 |
Light yield: | 0 |
ΔK: | 0.94 m-1 |
Box Number: | 72 |
Lot: | B-5 |
Specification passed: | Yes |
Comments: | |
Crystal State: | |
Broken?: | No |
Location: | Bonn |
Location Details: | 1715019506/0902009158 |
Notes: |
Version history
Time | Author | Change comment |
---|---|---|
22. Jul 2022 09:42:23 CEST | tholtmann | Updated location based on location change of the submodule. |
16. Nov 2021 09:35:23 CET | oafedulidis | Assigned crystal to unit #2860 |
15. Apr 2019 13:30:47 CEST | Tobias | Updated room and other location details. |
05. Dec 2018 09:56:24 CET | cschnier | |
21. Sep 2018 12:54:25 CEST | Tobias | Updated room and other location details. |
21. Apr 2017 13:15:33 CEST | Tobias | Imported crystal from database at JLU Gießen |