Show crystal 3788 - Archived data from Fri, 21. September 2018 12:54:14 CEST
This is all the information about the crystal 3788. If it is wrong, edit the data.
Crystal specification: | |
---|---|
Plant Number (Serial): | 3788 |
Type: | EC |
Data from BTCP: | |
Length: | 199.95 mm |
Dimensions front: | AF: 24.3 mm, BF3: 24.32 mm, BF4: 24.32 mm, CF: 24.31 mm |
Dimensions back: | AR: 25.94 mm, BR3: 25.96 mm, BR4: 25.96 mm, CR: 25.95 mm |
Transmittance: | 51.3 % at λ = 360 nm, 72.1 % at λ = 420 nm, 76 % at λ = 620 nm |
Light yield: | 19 |
ΔK: | 0.53 m-1 |
Spread for T = 50 %: | 0.85 nm |
Lot: | B-5 |
ACCOS machine: | 3 |
Specification passed: | Yes |
Data from CERN: | |
Length: | 199.949 mm |
Dimensions front: | AF: 24.328 mm, BF3: 24.351 mm, BF4: 24.337 mm, CF: 24.332 mm |
Dimensions back: | AR: 25.942 mm, BR3: 25.956 mm, BR4: 25.941 mm, CR: 25.946 mm |
Transmittance: | 51.4 % at λ = 360 nm, 72.1 % at λ = 420 nm, 75.7 % at λ = 620 nm |
Light yield: | 18.7582 |
Light yield coefficient: | 0.30304 |
Spread for T = 50 %: | 0.42 nm |
Lot: | B-5 |
ACCOS machine: | 1 |
Specification passed: | Yes |
Data from JLU Gießen: | |
Transmittance: | 49.8 % at λ = 360 nm, 72.3 % at λ = 420 nm, 77 % at λ = 620 nm |
Transmittance AI: | 44.5 % at λ = 360 nm, 63.5 % at λ = 420 nm, 73.3 % at λ = 620 nm |
Time AI: | 30 |
Light yield: | 0 |
ΔK: | 0.65 m-1 |
Box Number: | 4 |
Lot: | B-5 |
Specification passed: | Yes |
Comments: | |
Crystal State: | |
Broken?: | No |
Location: | unknown |
Location Details: | Room: NB 2/88-90 shelf/box/etc.: 9E 17 front |
Notes: |
Version history
Time | Author | Change comment |
---|---|---|
08. Jul 2020 10:15:18 CEST | cschnier | Updated location based on location change of the submodule. |
27. Mar 2020 11:32:42 CET | jreher | Assigned crystal to unit #882 |
08. May 2019 11:27:51 CEST | cschnier | |
15. Apr 2019 13:30:45 CEST | Tobias | Updated room and other location details. |
05. Dec 2018 09:46:42 CET | cschnier | |
21. Sep 2018 12:54:14 CEST | Tobias | Updated room and other location details. |
21. Apr 2017 13:15:27 CEST | Tobias | Imported crystal from database at JLU Gießen |