Show crystal 3410 - Archived data from Mon, 15. April 2019 13:30:59 CEST
This is all the information about the crystal 3410. If it is wrong, edit the data.
Crystal specification: | |
---|---|
Plant Number (Serial): | 3410 |
Type: | EC |
Data from BTCP: | |
Length: | 199.89 mm |
Dimensions front: | AF: 24.32 mm, BF3: 24.34 mm, BF4: 24.33 mm, CF: 24.32 mm |
Dimensions back: | AR: 25.96 mm, BR3: 25.97 mm, BR4: 25.96 mm, CR: 25.95 mm |
Transmittance: | 50.1 % at λ = 360 nm, 72.3 % at λ = 420 nm, 76.3 % at λ = 620 nm |
Light yield: | 17.3 |
ΔK: | 0.67 m-1 |
Spread for T = 50 %: | 0.44 nm |
Lot: | B-4 |
ACCOS machine: | 3 |
Specification passed: | Yes |
Data from CERN: | |
Length: | 199.888 mm |
Dimensions front: | AF: 24.3 mm, BF3: 24.326 mm, BF4: 24.315 mm, CF: 24.302 mm |
Dimensions back: | AR: 25.94 mm, BR3: 25.958 mm, BR4: 25.947 mm, CR: 25.942 mm |
Transmittance: | 53.1 % at λ = 360 nm, 72.5 % at λ = 420 nm, 75.9 % at λ = 620 nm |
Light yield: | 17.8195 |
Light yield coefficient: | 0.287875 |
Spread for T = 50 %: | 0.21 nm |
Lot: | B-4 |
ACCOS machine: | 1 |
Specification passed: | Yes |
Data from JLU Gießen: | |
Transmittance: | 49.9 % at λ = 360 nm, 72.3 % at λ = 420 nm, 77.2 % at λ = 620 nm |
Transmittance AI: | 42.6 % at λ = 360 nm, 61 % at λ = 420 nm, 71.6 % at λ = 620 nm |
Time AI: | 30 |
Light yield: | 0 |
ΔK: | 0.85 m-1 |
Box Number: | 87 |
Lot: | B-4 |
Specification passed: | Yes |
Comments: | |
Crystal State: | |
Broken?: | No |
Location: | Bochum |
Location Details: | Room NB6/18 Shelf 5D Position 7 front |
Notes: |
Version history
Time | Author | Change comment |
---|---|---|
10. Jun 2022 12:19:41 CEST | oafedulidis | Assigned crystal to unit #3356 |
15. Apr 2019 13:30:59 CEST | Tobias | Updated room and other location details. |
21. Sep 2018 12:53:57 CEST | Tobias | Updated room and other location details. |
20. Sep 2018 13:47:13 CEST | Tobias | Removing old notes with old location data. |
15. May 2017 12:28:12 CEST | Tobias | Imported crystal location data from Claudius' spreadsheet. |
21. Apr 2017 13:15:16 CEST | Tobias | Imported crystal from database at JLU Gießen |