Show crystal 3364 - Archived data from Mon, 15. May 2017 12:27:56 CEST
This is all the information about the crystal 3364. If it is wrong, edit the data.
Crystal specification: | |
---|---|
Plant Number (Serial): | 3364 |
Type: | EC |
Data from BTCP: | |
Length: | 199.97 mm |
Dimensions front: | AF: 24.32 mm, BF3: 24.35 mm, BF4: 24.35 mm, CF: 24.33 mm |
Dimensions back: | AR: 25.94 mm, BR3: 25.97 mm, BR4: 25.98 mm, CR: 25.95 mm |
Transmittance: | 52.4 % at λ = 360 nm, 72.5 % at λ = 420 nm, 76.3 % at λ = 620 nm |
Light yield: | 16.5 |
ΔK: | 0.38 m-1 |
Spread for T = 50 %: | 0.61 nm |
Lot: | B-4 |
ACCOS machine: | 3 |
Specification passed: | Yes |
Data from CERN: | |
Length: | 199.968 mm |
Dimensions front: | AF: 24.31 mm, BF3: 24.33 mm, BF4: 24.338 mm, CF: 24.301 mm |
Dimensions back: | AR: 25.93 mm, BR3: 25.955 mm, BR4: 25.963 mm, CR: 25.921 mm |
Transmittance: | 52.4 % at λ = 360 nm, 72.8 % at λ = 420 nm, 75.9 % at λ = 620 nm |
Light yield: | 18.0781 |
Light yield coefficient: | 0.292054 |
Spread for T = 50 %: | 0.16 nm |
Lot: | B-4 |
ACCOS machine: | 1 |
Specification passed: | Yes |
Data from JLU Gießen: | |
Transmittance: | 49.9 % at λ = 360 nm, 72.4 % at λ = 420 nm, 77.8 % at λ = 620 nm |
Transmittance AI: | 45.3 % at λ = 360 nm, 65.7 % at λ = 420 nm, 75.5 % at λ = 620 nm |
Time AI: | 30 |
Light yield: | 0 |
ΔK: | 0.49 m-1 |
Box Number: | 91 |
Lot: | B-4 |
Specification passed: | Yes |
Comments: | |
Crystal State: | |
Broken?: | No |
Location: | Bochum |
Location Details: | unknown |
Notes: | Room: NB2/17, Lot: B-4, Palette: 8, Box: 91 |
Version history
Time | Author | Change comment |
---|---|---|
20. Sep 2018 13:49:43 CEST | Tobias | Set location details for crystals already assigned to a unit. |
20. Sep 2018 13:47:13 CEST | Tobias | Removing old notes with old location data. |
16. Aug 2018 12:27:50 CEST | tobias | Updated location based on location change of the submodule. |
15. May 2017 12:27:56 CEST | Tobias | Imported crystal location data from Claudius' spreadsheet. |
21. Apr 2017 13:15:15 CEST | Tobias | Imported crystal from database at JLU Gießen |