Show crystal 3304
This is all the information about the crystal 3304. If it is wrong, edit the data.
Crystal specification: | |
---|---|
Plant Number (Serial): | 3304 |
Type: | EC |
Data from BTCP: | |
Length: | 199.95 mm |
Dimensions front: | AF: 24.31 mm, BF3: 24.33 mm, BF4: 24.33 mm, CF: 24.31 mm |
Dimensions back: | AR: 25.95 mm, BR3: 25.95 mm, BR4: 25.96 mm, CR: 25.95 mm |
Transmittance: | 50 % at λ = 360 nm, 72.1 % at λ = 420 nm, 76.3 % at λ = 620 nm |
Light yield: | 18.6 |
ΔK: | 0.68 m-1 |
Spread for T = 50 %: | 0.21 nm |
Lot: | B-4 |
ACCOS machine: | 3 |
Specification passed: | Yes |
Data from CERN: | |
Length: | 199.957 mm |
Dimensions front: | AF: 24.299 mm, BF3: 24.315 mm, BF4: 24.32 mm, CF: 24.292 mm |
Dimensions back: | AR: 25.934 mm, BR3: 25.937 mm, BR4: 25.942 mm, CR: 25.926 mm |
Transmittance: | 52.4 % at λ = 360 nm, 71.7 % at λ = 420 nm, 75.5 % at λ = 620 nm |
Light yield: | 19.0777 |
Light yield coefficient: | 0.308202 |
Spread for T = 50 %: | 0.24 nm |
Lot: | B-4 |
ACCOS machine: | 1 |
Specification passed: | Yes |
Data from JLU Gießen: | |
Transmittance: | 49.9 % at λ = 360 nm, 71.9 % at λ = 420 nm, 77.8 % at λ = 620 nm |
Transmittance AI: | 42.4 % at λ = 360 nm, 60.3 % at λ = 420 nm, 72 % at λ = 620 nm |
Time AI: | 30 |
Light yield: | 0 |
ΔK: | 0.88 m-1 |
Box Number: | 46 |
Lot: | B-4 |
Specification passed: | Yes |
Comments: | |
Crystal State: | |
Broken?: | No |
Location: | Bonn |
Location Details: | 1910021018/2501027588 |
Notes: |
Version history
Time | Author | Change comment |
---|---|---|
10. Feb 2022 08:20:17 CET | cschnier | Updated location based on location change of the submodule. |
07. Dec 2021 16:03:36 CET | cschnier | Updated location based on location change of the submodule. |
08. Jul 2020 10:14:38 CEST | cschnier | Updated location based on location change of the submodule. |
31. Mar 2020 08:52:38 CEST | jreher | Assigned crystal to unit #929 |
08. May 2019 09:08:17 CEST | cschnier | |
15. Apr 2019 13:30:48 CEST | Tobias | Updated room and other location details. |
21. Sep 2018 12:53:52 CEST | Tobias | Updated room and other location details. |
15. May 2017 12:28:54 CEST | Tobias | Imported crystal location data from Claudius' spreadsheet. |
21. Apr 2017 13:15:13 CEST | Tobias | Imported crystal from database at JLU Gießen |