Show crystal 3127 - Archived data from Fri, 21. April 2017 13:15:08 CEST
This is all the information about the crystal 3127. If it is wrong, edit the data.
Crystal specification: | |
---|---|
Plant Number (Serial): | 3127 |
Type: | EC |
Data from BTCP: | |
Length: | 199.99 mm |
Dimensions front: | AF: 24.33 mm, BF3: 24.33 mm, BF4: 24.32 mm, CF: 24.31 mm |
Dimensions back: | AR: 25.96 mm, BR3: 25.97 mm, BR4: 25.96 mm, CR: 25.94 mm |
Transmittance: | 51.1 % at λ = 360 nm, 72.4 % at λ = 420 nm, 76.4 % at λ = 620 nm |
Light yield: | 16.9 |
ΔK: | 0.79 m-1 |
Spread for T = 50 %: | 0.62 nm |
Lot: | B-4 |
ACCOS machine: | 3 |
Specification passed: | Yes |
Data from CERN: | |
Length: | 199.998 mm |
Dimensions front: | AF: 24.306 mm, BF3: 24.316 mm, BF4: 24.309 mm, CF: 24.295 mm |
Dimensions back: | AR: 25.94 mm, BR3: 25.954 mm, BR4: 25.946 mm, CR: 25.929 mm |
Transmittance: | 51.1 % at λ = 360 nm, 72 % at λ = 420 nm, 75.7 % at λ = 620 nm |
Light yield: | 17.4856 |
Light yield coefficient: | 0.282481 |
Spread for T = 50 %: | 0.25 nm |
Lot: | B-4 |
ACCOS machine: | 1 |
Specification passed: | Yes |
Data from JLU Gießen: | |
Transmittance: | 49.9 % at λ = 360 nm, 71.1 % at λ = 420 nm, 76.8 % at λ = 620 nm |
Transmittance AI: | 41.8 % at λ = 360 nm, 58.6 % at λ = 420 nm, 70.3 % at λ = 620 nm |
Time AI: | 30 |
Light yield: | 0 |
ΔK: | 0.96 m-1 |
Box Number: | 45 |
Lot: | B-4 |
Specification passed: | Yes |
Comments: | |
Crystal State: | |
Broken?: | No |
Location: | unknown |
Location Details: | unknown |
Notes: |
Version history
Time | Author | Change comment |
---|---|---|
17. Nov 2022 09:35:17 CET | cschnier | Updated location based on location change of the submodule. |
15. Nov 2022 13:36:53 CET | oafedulidis | Assigned crystal to unit #3813 |
15. Apr 2019 13:30:48 CEST | Tobias | Updated room and other location details. |
21. Sep 2018 12:53:45 CEST | Tobias | Updated room and other location details. |
15. May 2017 12:28:58 CEST | Tobias | Imported crystal location data from Claudius' spreadsheet. |
21. Apr 2017 13:15:08 CEST | Tobias | Imported crystal from database at JLU Gießen |