Show crystal 3104 - Archived data from Fri, 21. September 2018 12:53:44 CEST
This is all the information about the crystal 3104. If it is wrong, edit the data.
Crystal specification: | |
---|---|
Plant Number (Serial): | 3104 |
Type: | EC |
Data from BTCP: | |
Length: | 199.98 mm |
Dimensions front: | AF: 24.35 mm, BF3: 24.34 mm, BF4: 24.33 mm, CF: 24.34 mm |
Dimensions back: | AR: 25.97 mm, BR3: 25.96 mm, BR4: 25.96 mm, CR: 25.97 mm |
Transmittance: | 50.2 % at λ = 360 nm, 72.2 % at λ = 420 nm, 76.6 % at λ = 620 nm |
Light yield: | 17.8 |
ΔK: | 0.75 m-1 |
Spread for T = 50 %: | 0.48 nm |
Lot: | B-4 |
ACCOS machine: | 3 |
Specification passed: | Yes |
Data from CERN: | |
Length: | 199.982 mm |
Dimensions front: | AF: 24.332 mm, BF3: 24.323 mm, BF4: 24.322 mm, CF: 24.328 mm |
Dimensions back: | AR: 25.957 mm, BR3: 25.944 mm, BR4: 25.943 mm, CR: 25.952 mm |
Transmittance: | 51 % at λ = 360 nm, 72.3 % at λ = 420 nm, 75.8 % at λ = 620 nm |
Light yield: | 16.8296 |
Light yield coefficient: | 0.271884 |
Spread for T = 50 %: | 0.37 nm |
Lot: | B-4 |
ACCOS machine: | 1 |
Specification passed: | Yes |
Data from JLU Gießen: | |
Transmittance: | 48.7 % at λ = 360 nm, 71.8 % at λ = 420 nm, 77.7 % at λ = 620 nm |
Transmittance AI: | 42.6 % at λ = 360 nm, 60.7 % at λ = 420 nm, 72.1 % at λ = 620 nm |
Time AI: | 30 |
Light yield: | 0 |
ΔK: | 0.84 m-1 |
Box Number: | 80 |
Lot: | B-4 |
Specification passed: | Yes |
Comments: | |
Crystal State: | |
Broken?: | No |
Location: | Bochum |
Location Details: | Room: NABF 04/287 shelf/box/etc.: 6F 12 back |
Notes: |
Version history
Time | Author | Change comment |
---|---|---|
10. Jun 2022 12:16:32 CEST | oafedulidis | Assigned crystal to unit #3299 |
15. Apr 2019 13:31:03 CEST | Tobias | Updated room and other location details. |
21. Sep 2018 12:53:44 CEST | Tobias | Updated room and other location details. |
20. Sep 2018 13:47:13 CEST | Tobias | Removing old notes with old location data. |
15. May 2017 12:28:12 CEST | Tobias | Imported crystal location data from Claudius' spreadsheet. |
21. Apr 2017 13:15:07 CEST | Tobias | Imported crystal from database at JLU Gießen |