Show crystal 2834 - Archived data from Tue, 26. October 2021 10:53:09 CEST
This is all the information about the crystal 2834. If it is wrong, edit the data.
Crystal specification: | |
---|---|
Plant Number (Serial): | 2834 |
Type: | EC |
Data from BTCP: | |
Length: | 199.92 mm |
Dimensions front: | AF: 24.3 mm, BF3: 24.34 mm, BF4: 24.33 mm, CF: 24.32 mm |
Dimensions back: | AR: 25.92 mm, BR3: 25.98 mm, BR4: 25.97 mm, CR: 25.95 mm |
Transmittance: | 51 % at λ = 360 nm, 72.7 % at λ = 420 nm, 76.5 % at λ = 620 nm |
Light yield: | 19.3 |
ΔK: | 0.52 m-1 |
Spread for T = 50 %: | 0.56 nm |
Lot: | B-4 |
ACCOS machine: | 3 |
Specification passed: | Yes |
Data from CERN: | |
Length: | 199.93 mm |
Dimensions front: | AF: 24.29 mm, BF3: 24.325 mm, BF4: 24.326 mm, CF: 24.311 mm |
Dimensions back: | AR: 25.916 mm, BR3: 25.965 mm, BR4: 25.965 mm, CR: 25.938 mm |
Transmittance: | 52.4 % at λ = 360 nm, 72.8 % at λ = 420 nm, 75.5 % at λ = 620 nm |
Light yield: | 17.7321 |
Light yield coefficient: | 0.286463 |
Spread for T = 50 %: | 0.34 nm |
Lot: | B-4 |
ACCOS machine: | 1 |
Specification passed: | Yes |
Data from JLU Gießen: | |
Transmittance: | 49.5 % at λ = 360 nm, 72.3 % at λ = 420 nm, 78.5 % at λ = 620 nm |
Transmittance AI: | 43.9 % at λ = 360 nm, 62.9 % at λ = 420 nm, 73.8 % at λ = 620 nm |
Time AI: | 30 |
Light yield: | 0 |
ΔK: | 0.7 m-1 |
Box Number: | 4 |
Lot: | B-4 |
Specification passed: | Yes |
Comments: | |
Crystal State: | |
Broken?: | No |
Location: | Bochum |
Location Details: | in_unit |
Notes: |
Version history
Time | Author | Change comment |
---|---|---|
20. Jan 2022 15:03:07 CET | cschnier | Updated location based on location change of the submodule. |
26. Oct 2021 10:53:09 CEST | oafedulidis | Assigned crystal to unit #2658 |
15. Apr 2019 13:30:53 CEST | Tobias | Updated room and other location details. |
21. Sep 2018 12:53:35 CEST | Tobias | Updated room and other location details. |
15. May 2017 12:28:49 CEST | Tobias | Imported crystal location data from Claudius' spreadsheet. |
21. Apr 2017 13:15:00 CEST | Tobias | Imported crystal from database at JLU Gießen |