Show crystal 2680 - Archived data from Thu, 20. September 2018 13:47:13 CEST
This is all the information about the crystal 2680. If it is wrong, edit the data.
Crystal specification: | |
---|---|
Plant Number (Serial): | 2680 |
Type: | EC |
Data from BTCP: | |
Length: | 199.78 mm |
Dimensions front: | AF: 24.33 mm, BF3: 24.34 mm, BF4: 24.35 mm, CF: 24.36 mm |
Dimensions back: | AR: 25.95 mm, BR3: 25.96 mm, BR4: 25.97 mm, CR: 25.98 mm |
Transmittance: | 49.2 % at λ = 360 nm, 71.2 % at λ = 420 nm, 76.1 % at λ = 620 nm |
Light yield: | 17.8 |
ΔK: | 0.43 m-1 |
Spread for T = 50 %: | 0.8 nm |
Lot: | B-4 |
ACCOS machine: | 3 |
Specification passed: | Yes |
Data from CERN: | |
Length: | 199.787 mm |
Dimensions front: | AF: 24.314 mm, BF3: 24.328 mm, BF4: 24.34 mm, CF: 24.342 mm |
Dimensions back: | AR: 25.943 mm, BR3: 25.952 mm, BR4: 25.964 mm, CR: 25.973 mm |
Transmittance: | 53.6 % at λ = 360 nm, 72.2 % at λ = 420 nm, 75.8 % at λ = 620 nm |
Light yield: | 17.7039 |
Light yield coefficient: | 0.286008 |
Spread for T = 50 %: | 0.4 nm |
Lot: | B-4 |
ACCOS machine: | 1 |
Specification passed: | Yes |
Data from JLU Gießen: | |
Transmittance: | 50.9 % at λ = 360 nm, 71.9 % at λ = 420 nm, 77.8 % at λ = 620 nm |
Transmittance AI: | 44.7 % at λ = 360 nm, 62.3 % at λ = 420 nm, 73.5 % at λ = 620 nm |
Time AI: | 30 |
Light yield: | 0 |
ΔK: | 0.71 m-1 |
Box Number: | 12 |
Lot: | B-4 |
Specification passed: | Yes |
Comments: | |
Crystal State: | |
Broken?: | No |
Location: | Bochum |
Location Details: | unknown |
Notes: |
Version history
Time | Author | Change comment |
---|---|---|
26. Apr 2024 14:44:39 CEST | lmachunze | Updated room and other location details. |
15. Apr 2019 13:30:39 CEST | Tobias | Updated room and other location details. |
21. Sep 2018 12:53:31 CEST | Tobias | Updated room and other location details. |
20. Sep 2018 13:47:13 CEST | Tobias | Removing old notes with old location data. |
15. May 2017 12:28:33 CEST | Tobias | Imported crystal location data from Claudius' spreadsheet. |
21. Apr 2017 13:14:56 CEST | Tobias | Imported crystal from database at JLU Gießen |