Show crystal 2540 - Archived data from Fri, 21. April 2017 13:14:50 CEST
This is all the information about the crystal 2540. If it is wrong, edit the data.
Crystal specification: | |
---|---|
Plant Number (Serial): | 2540 |
Type: | EC |
Data from BTCP: | |
Length: | 199.96 mm |
Dimensions front: | AF: 24.32 mm, BF3: 24.33 mm, BF4: 24.31 mm, CF: 24.33 mm |
Dimensions back: | AR: 25.96 mm, BR3: 25.96 mm, BR4: 25.95 mm, CR: 25.97 mm |
Transmittance: | 51.3 % at λ = 360 nm, 71.6 % at λ = 420 nm, 75.8 % at λ = 620 nm |
Light yield: | 17.7 |
ΔK: | 0.57 m-1 |
Spread for T = 50 %: | 0.16 nm |
Lot: | B-3 |
ACCOS machine: | 3 |
Specification passed: | Yes |
Data from CERN: | |
Length: | 199.971 mm |
Dimensions front: | AF: 24.309 mm, BF3: 24.318 mm, BF4: 24.312 mm, CF: 24.318 mm |
Dimensions back: | AR: 25.948 mm, BR3: 25.949 mm, BR4: 25.942 mm, CR: 25.959 mm |
Transmittance: | 52.2 % at λ = 360 nm, 72 % at λ = 420 nm, 75.7 % at λ = 620 nm |
Light yield: | 17.0714 |
Light yield coefficient: | 0.27579 |
Spread for T = 50 %: | 0.27 nm |
Lot: | B-3 |
ACCOS machine: | 1 |
Specification passed: | Yes |
Data from JLU Gießen: | |
Transmittance: | 49.7 % at λ = 360 nm, 71 % at λ = 420 nm, 77.8 % at λ = 620 nm |
Transmittance AI: | 42.7 % at λ = 360 nm, 60.3 % at λ = 420 nm, 72.7 % at λ = 620 nm |
Time AI: | 30 |
Light yield: | 0 |
ΔK: | 0.82 m-1 |
Box Number: | 110 |
Lot: | B-3 |
Specification passed: | Yes |
Comments: | |
Crystal State: | |
Broken?: | No |
Location: | unknown |
Location Details: | unknown |
Notes: |
Version history
Time | Author | Change comment |
---|---|---|
10. Jun 2022 12:15:05 CEST | oafedulidis | Assigned crystal to unit #3264 |
15. Apr 2019 13:31:04 CEST | Tobias | Updated room and other location details. |
21. Sep 2018 12:53:24 CEST | Tobias | Updated room and other location details. |
20. Sep 2018 13:47:13 CEST | Tobias | Removing old notes with old location data. |
15. May 2017 12:27:26 CEST | Tobias | Imported crystal location data from Claudius' spreadsheet. |
21. Apr 2017 13:14:50 CEST | Tobias | Imported crystal from database at JLU Gießen |