Show crystal 2358 - Archived data from Mon, 15. April 2019 13:31:04 CEST
This is all the information about the crystal 2358. If it is wrong, edit the data.
Crystal specification: | |
---|---|
Plant Number (Serial): | 2358 |
Type: | EC |
Data from BTCP: | |
Length: | 199.97 mm |
Dimensions front: | AF: 24.31 mm, BF3: 24.31 mm, BF4: 24.32 mm, CF: 24.32 mm |
Dimensions back: | AR: 25.95 mm, BR3: 25.93 mm, BR4: 25.95 mm, CR: 25.96 mm |
Transmittance: | 51.2 % at λ = 360 nm, 72.5 % at λ = 420 nm, 76.4 % at λ = 620 nm |
Light yield: | 17.9 |
ΔK: | 0.5 m-1 |
Spread for T = 50 %: | 0.78 nm |
Lot: | B-3 |
ACCOS machine: | 3 |
Specification passed: | Yes |
Data from CERN: | |
Length: | 199.967 mm |
Dimensions front: | AF: 24.297 mm, BF3: 24.311 mm, BF4: 24.304 mm, CF: 24.3 mm |
Dimensions back: | AR: 25.947 mm, BR3: 25.935 mm, BR4: 25.927 mm, CR: 25.95 mm |
Transmittance: | 51.8 % at λ = 360 nm, 71.3 % at λ = 420 nm, 74.1 % at λ = 620 nm |
Light yield: | 18.0917 |
Light yield coefficient: | 0.292273 |
Spread for T = 50 %: | 0.3 nm |
Lot: | B-3 |
ACCOS machine: | 1 |
Specification passed: | Yes |
Data from JLU Gießen: | |
Transmittance: | 52.2 % at λ = 360 nm, 71.9 % at λ = 420 nm, 77.3 % at λ = 620 nm |
Transmittance AI: | 46 % at λ = 360 nm, 62.8 % at λ = 420 nm, 73.1 % at λ = 620 nm |
Time AI: | 30 |
Light yield: | 0 |
ΔK: | 0.68 m-1 |
Box Number: | 100 |
Lot: | B-3 |
Specification passed: | Yes |
Comments: | |
Crystal State: | |
Broken?: | No |
Location: | Bochum |
Location Details: | Room NB6/18 Shelf 7C Position 3 back |
Notes: |
Version history
Time | Author | Change comment |
---|---|---|
18. Aug 2022 10:52:37 CEST | cschnier | Updated location based on location change of the submodule. |
17. Jun 2021 19:14:47 CEST | oafedulidis | Assigned crystal to unit #2202 |
15. Apr 2019 13:31:04 CEST | Tobias | Updated room and other location details. |
21. Sep 2018 12:53:16 CEST | Tobias | Updated room and other location details. |
20. Sep 2018 13:47:13 CEST | Tobias | Removing old notes with old location data. |
15. May 2017 12:27:23 CEST | Tobias | Imported crystal location data from Claudius' spreadsheet. |
21. Apr 2017 13:14:45 CEST | Tobias | Imported crystal from database at JLU Gießen |