Show crystal 2323 - Archived data from Mon, 15. April 2019 13:31:01 CEST
This is all the information about the crystal 2323. If it is wrong, edit the data.
Crystal specification: | |
---|---|
Plant Number (Serial): | 2323 |
Type: | EC |
Data from BTCP: | |
Length: | 199.9 mm |
Dimensions front: | AF: 24.31 mm, BF3: 24.33 mm, BF4: 24.32 mm, CF: 24.31 mm |
Dimensions back: | AR: 25.95 mm, BR3: 25.97 mm, BR4: 25.96 mm, CR: 25.95 mm |
Transmittance: | 49.5 % at λ = 360 nm, 72.2 % at λ = 420 nm, 76.5 % at λ = 620 nm |
Light yield: | 17.3 |
ΔK: | 0.64 m-1 |
Spread for T = 50 %: | 0.24 nm |
Lot: | B-3 |
ACCOS machine: | 3 |
Specification passed: | Yes |
Data from CERN: | |
Length: | 199.905 mm |
Dimensions front: | AF: 24.297 mm, BF3: 24.319 mm, BF4: 24.313 mm, CF: 24.303 mm |
Dimensions back: | AR: 25.938 mm, BR3: 25.955 mm, BR4: 25.948 mm, CR: 25.945 mm |
Transmittance: | 51.8 % at λ = 360 nm, 71.7 % at λ = 420 nm, 75.3 % at λ = 620 nm |
Light yield: | 17.807 |
Light yield coefficient: | 0.287673 |
Spread for T = 50 %: | 0.61 nm |
Lot: | B-3 |
ACCOS machine: | 1 |
Specification passed: | Yes |
Data from JLU Gießen: | |
Transmittance: | 51.3 % at λ = 360 nm, 72.6 % at λ = 420 nm, 78.7 % at λ = 620 nm |
Transmittance AI: | 44.6 % at λ = 360 nm, 61.5 % at λ = 420 nm, 73.5 % at λ = 620 nm |
Time AI: | 30 |
Light yield: | 0 |
ΔK: | 0.83 m-1 |
Box Number: | 78 |
Lot: | B-3 |
Specification passed: | Yes |
Comments: | |
Crystal State: | |
Broken?: | No |
Location: | Bochum |
Location Details: | Room NB6/18 Shelf 6B Position 3 back |
Notes: |
Version history
Time | Author | Change comment |
---|---|---|
26. Apr 2024 14:06:18 CEST | lmachunze | Updated room and other location details. |
15. Apr 2019 13:31:01 CEST | Tobias | Updated room and other location details. |
21. Sep 2018 12:53:15 CEST | Tobias | Updated room and other location details. |
20. Sep 2018 13:47:13 CEST | Tobias | Removing old notes with old location data. |
15. May 2017 12:28:11 CEST | Tobias | Imported crystal location data from Claudius' spreadsheet. |
21. Apr 2017 13:14:44 CEST | Tobias | Imported crystal from database at JLU Gießen |