Show crystal 2320 - Archived data from Thu, 16. August 2018 12:30:15 CEST
This is all the information about the crystal 2320. If it is wrong, edit the data.
Crystal specification: | |
---|---|
Plant Number (Serial): | 2320 |
Type: | EC |
Data from BTCP: | |
Length: | 199.97 mm |
Dimensions front: | AF: 24.32 mm, BF3: 24.33 mm, BF4: 24.33 mm, CF: 24.31 mm |
Dimensions back: | AR: 25.96 mm, BR3: 25.97 mm, BR4: 25.96 mm, CR: 25.95 mm |
Transmittance: | 52.2 % at λ = 360 nm, 72.3 % at λ = 420 nm, 76.1 % at λ = 620 nm |
Light yield: | 17.8 |
ΔK: | 0.51 m-1 |
Spread for T = 50 %: | 0.72 nm |
Lot: | B-3 |
ACCOS machine: | 3 |
Specification passed: | Yes |
Data from CERN: | |
Length: | 199.982 mm |
Dimensions front: | AF: 24.308 mm, BF3: 24.321 mm, BF4: 24.324 mm, CF: 24.303 mm |
Dimensions back: | AR: 25.945 mm, BR3: 25.952 mm, BR4: 25.955 mm, CR: 25.94 mm |
Transmittance: | 52.2 % at λ = 360 nm, 72.1 % at λ = 420 nm, 75.4 % at λ = 620 nm |
Light yield: | 16.5079 |
Light yield coefficient: | 0.266687 |
Spread for T = 50 %: | 0.26 nm |
Lot: | B-3 |
ACCOS machine: | 1 |
Specification passed: | Yes |
Data from JLU Gießen: | |
Transmittance: | 49.6 % at λ = 360 nm, 71.3 % at λ = 420 nm, 76.7 % at λ = 620 nm |
Transmittance AI: | 44.6 % at λ = 360 nm, 62.7 % at λ = 420 nm, 72.9 % at λ = 620 nm |
Time AI: | 30 |
Light yield: | 0 |
ΔK: | 0.64 m-1 |
Box Number: | 78 |
Lot: | B-3 |
Specification passed: | Yes |
Comments: | |
Crystal State: | |
Broken?: | No |
Location: | Bochum |
Location Details: | unknown |
Notes: | Room: NB2/17, Lot: B-3, Palette: 8, Box: 78 |
Version history
Time | Author | Change comment |
---|---|---|
20. Sep 2018 13:49:43 CEST | Tobias | Set location details for crystals already assigned to a unit. |
20. Sep 2018 13:47:13 CEST | Tobias | Removing old notes with old location data. |
16. Aug 2018 12:30:15 CEST | tobias | Updated location based on location change of the submodule. |
15. May 2017 12:28:00 CEST | Tobias | Imported crystal location data from Claudius' spreadsheet. |
21. Apr 2017 13:14:44 CEST | Tobias | Imported crystal from database at JLU Gießen |