Show crystal 2308 - Archived data from Mon, 15. April 2019 13:31:04 CEST
This is all the information about the crystal 2308. If it is wrong, edit the data.
Crystal specification: | |
---|---|
Plant Number (Serial): | 2308 |
Type: | EC |
Data from BTCP: | |
Length: | 199.93 mm |
Dimensions front: | AF: 24.34 mm, BF3: 24.36 mm, BF4: 24.35 mm, CF: 24.32 mm |
Dimensions back: | AR: 25.96 mm, BR3: 25.97 mm, BR4: 25.96 mm, CR: 25.95 mm |
Transmittance: | 50.8 % at λ = 360 nm, 72.8 % at λ = 420 nm, 76.5 % at λ = 620 nm |
Light yield: | 18.6 |
ΔK: | 0.58 m-1 |
Spread for T = 50 %: | 0.26 nm |
Lot: | B-3 |
ACCOS machine: | 3 |
Specification passed: | Yes |
Data from CERN: | |
Length: | 199.938 mm |
Dimensions front: | AF: 24.326 mm, BF3: 24.348 mm, BF4: 24.345 mm, CF: 24.305 mm |
Dimensions back: | AR: 25.957 mm, BR3: 25.955 mm, BR4: 25.951 mm, CR: 25.935 mm |
Transmittance: | 50.9 % at λ = 360 nm, 71.3 % at λ = 420 nm, 75.1 % at λ = 620 nm |
Light yield: | 17.0578 |
Light yield coefficient: | 0.27557 |
Spread for T = 50 %: | 0.22 nm |
Lot: | B-3 |
ACCOS machine: | 1 |
Specification passed: | Yes |
Data from JLU Gießen: | |
Transmittance: | 49.7 % at λ = 360 nm, 70.1 % at λ = 420 nm, 76.6 % at λ = 620 nm |
Transmittance AI: | 43.1 % at λ = 360 nm, 59.9 % at λ = 420 nm, 71.8 % at λ = 620 nm |
Time AI: | 30 |
Light yield: | 0 |
ΔK: | 0.78 m-1 |
Box Number: | 106 |
Lot: | B-3 |
Specification passed: | Yes |
Comments: | |
Crystal State: | |
Broken?: | No |
Location: | Bochum |
Location Details: | Room NB6/18 Shelf 7C Position 7 back |
Notes: |
Version history
Time | Author | Change comment |
---|---|---|
10. Jun 2022 12:15:08 CEST | oafedulidis | Assigned crystal to unit #3267 |
15. Apr 2019 13:31:04 CEST | Tobias | Updated room and other location details. |
21. Sep 2018 12:53:14 CEST | Tobias | Updated room and other location details. |
20. Sep 2018 13:47:13 CEST | Tobias | Removing old notes with old location data. |
15. May 2017 12:27:24 CEST | Tobias | Imported crystal location data from Claudius' spreadsheet. |
21. Apr 2017 13:14:44 CEST | Tobias | Imported crystal from database at JLU Gießen |