Show crystal 2162 - Archived data from Fri, 21. September 2018 12:53:08 CEST
This is all the information about the crystal 2162. If it is wrong, edit the data.
Crystal specification: | |
---|---|
Plant Number (Serial): | 2162 |
Type: | EC |
Data from BTCP: | |
Length: | 199.93 mm |
Dimensions front: | AF: 24.31 mm, BF3: 24.33 mm, BF4: 24.34 mm, CF: 24.33 mm |
Dimensions back: | AR: 25.94 mm, BR3: 25.95 mm, BR4: 25.97 mm, CR: 25.95 mm |
Transmittance: | 51.2 % at λ = 360 nm, 72 % at λ = 420 nm, 76 % at λ = 620 nm |
Light yield: | 18.7 |
ΔK: | 0.51 m-1 |
Spread for T = 50 %: | 0.46 nm |
Lot: | B-3 |
ACCOS machine: | 3 |
Specification passed: | Yes |
Data from CERN: | |
Length: | 199.942 mm |
Dimensions front: | AF: 24.326 mm, BF3: 24.34 mm, BF4: 24.345 mm, CF: 24.336 mm |
Dimensions back: | AR: 25.955 mm, BR3: 25.963 mm, BR4: 25.968 mm, CR: 25.966 mm |
Transmittance: | 52.3 % at λ = 360 nm, 71.9 % at λ = 420 nm, 75.5 % at λ = 620 nm |
Light yield: | 17.8864 |
Light yield coefficient: | 0.288956 |
Spread for T = 50 %: | 0.17 nm |
Lot: | B-3 |
ACCOS machine: | 1 |
Specification passed: | Yes |
Data from JLU Gießen: | |
Transmittance: | 50.6 % at λ = 360 nm, 72 % at λ = 420 nm, 78.5 % at λ = 620 nm |
Transmittance AI: | 43.6 % at λ = 360 nm, 61.9 % at λ = 420 nm, 73.8 % at λ = 620 nm |
Time AI: | 30 |
Light yield: | 0 |
ΔK: | 0.76 m-1 |
Box Number: | 54 |
Lot: | B-3 |
Specification passed: | Yes |
Comments: | |
Crystal State: | |
Broken?: | No |
Location: | Bochum |
Location Details: | Room: NABF 04/283 shelf/box/etc.: 4B 14 middle |
Notes: |
Version history
Time | Author | Change comment |
---|---|---|
16. Nov 2021 10:41:41 CET | oafedulidis | Assigned crystal to unit #2974 |
15. Apr 2019 13:30:56 CEST | Tobias | Updated room and other location details. |
21. Sep 2018 12:53:08 CEST | Tobias | Updated room and other location details. |
20. Sep 2018 13:47:13 CEST | Tobias | Removing old notes with old location data. |
15. May 2017 12:27:40 CEST | Tobias | Imported crystal location data from Claudius' spreadsheet. |
21. Apr 2017 13:14:40 CEST | Tobias | Imported crystal from database at JLU Gießen |