Show crystal 1336
This is all the information about the crystal 1336. If it is wrong, edit the data.
Crystal specification: | |
---|---|
Plant Number (Serial): | 1336 |
Type: | EC |
Data from BTCP: | |
Length: | 199.98 mm |
Dimensions front: | AF: 24.33 mm, BF3: 24.32 mm, BF4: 24.33 mm, CF: 24.33 mm |
Dimensions back: | AR: 25.94 mm, BR3: 25.96 mm, BR4: 25.96 mm, CR: 25.94 mm |
Transmittance: | 51.3 % at λ = 360 nm, 72.2 % at λ = 420 nm, 76 % at λ = 620 nm |
Light yield: | 17.9 |
ΔK: | 0.76 m-1 |
Spread for T = 50 %: | 0.72 nm |
Lot: | B-2 |
ACCOS machine: | 3 |
Specification passed: | Yes |
Data from CERN: | |
Length: | 199.983 mm |
Dimensions front: | AF: 24.32 mm, BF3: 24.334 mm, BF4: 24.335 mm, CF: 24.315 mm |
Dimensions back: | AR: 25.934 mm, BR3: 25.963 mm, BR4: 25.965 mm, CR: 25.929 mm |
Transmittance: | 52.3 % at λ = 360 nm, 71.4 % at λ = 420 nm, 75.2 % at λ = 620 nm |
Light yield: | 18.2395 |
Light yield coefficient: | 0.29466 |
Spread for T = 50 %: | 0.35 nm |
Lot: | B-2 |
ACCOS machine: | 1 |
Specification passed: | Yes |
Data from JLU Gießen: | |
Transmittance: | 50.8 % at λ = 360 nm, 70.8 % at λ = 420 nm, 76.8 % at λ = 620 nm |
Transmittance AI: | 43.3 % at λ = 360 nm, 59 % at λ = 420 nm, 70.7 % at λ = 620 nm |
Time AI: | 30 |
Light yield: | 0 |
ΔK: | 0.62 m-1 |
Box Number: | 26 |
Lot: | B-2 |
Specification passed: | Yes |
Comments: | |
Crystal State: | |
Broken?: | No |
Location: | Bochum |
Location Details: | 1601016747/2412026878 |
Notes: |
Version history
Time | Author | Change comment |
---|---|---|
08. Dec 2021 15:12:34 CET | cschnier | Updated location based on location change of the submodule. |
12. Jul 2021 11:11:32 CEST | cschnier | Updated location based on location change of the submodule. |
29. Jan 2021 11:08:53 CET | cschnier | Updated location based on location change of the submodule. |
07. Oct 2020 12:18:41 CEST | jreher | Assigned crystal to unit #1440 |
15. Apr 2019 13:30:38 CEST | Tobias | Updated room and other location details. |
05. Dec 2018 09:48:47 CET | cschnier | |
21. Sep 2018 12:52:35 CEST | Tobias | Updated room and other location details. |
21. Apr 2017 13:14:17 CEST | Tobias | Imported crystal from database at JLU Gießen |