Show crystal 1264 - Archived data from Fri, 21. September 2018 12:52:32 CEST
This is all the information about the crystal 1264. If it is wrong, edit the data.
Crystal specification: | |
---|---|
Plant Number (Serial): | 1264 |
Type: | EC |
Data from BTCP: | |
Length: | 199.94 mm |
Dimensions front: | AF: 24.35 mm, BF3: 24.33 mm, BF4: 24.34 mm, CF: 24.36 mm |
Dimensions back: | AR: 25.96 mm, BR3: 25.96 mm, BR4: 25.97 mm, CR: 25.98 mm |
Transmittance: | 51.1 % at λ = 360 nm, 71.5 % at λ = 420 nm, 75.8 % at λ = 620 nm |
Light yield: | 17.4 |
ΔK: | 0.68 m-1 |
Spread for T = 50 %: | 0.53 nm |
Lot: | B-2 |
ACCOS machine: | 3 |
Specification passed: | Yes |
Data from CERN: | |
Length: | 199.947 mm |
Dimensions front: | AF: 24.323 mm, BF3: 24.341 mm, BF4: 24.349 mm, CF: 24.343 mm |
Dimensions back: | AR: 25.953 mm, BR3: 25.961 mm, BR4: 25.97 mm, CR: 25.975 mm |
Transmittance: | 52.2 % at λ = 360 nm, 71.3 % at λ = 420 nm, 75.2 % at λ = 620 nm |
Light yield: | 18.5369 |
Light yield coefficient: | 0.299465 |
Spread for T = 50 %: | 0.5 nm |
Lot: | B-2 |
ACCOS machine: | 1 |
Specification passed: | Yes |
Data from JLU Gießen: | |
Transmittance: | 51.2 % at λ = 360 nm, 72 % at λ = 420 nm, 78.1 % at λ = 620 nm |
Transmittance AI: | 44 % at λ = 360 nm, 60.6 % at λ = 420 nm, 72.5 % at λ = 620 nm |
Time AI: | 30 |
Light yield: | 0 |
ΔK: | 0.67 m-1 |
Box Number: | 59 |
Lot: | B-2 |
Specification passed: | Yes |
Comments: | |
Crystal State: | |
Broken?: | No |
Location: | Bochum |
Location Details: | Room: NB 2/88-90 shelf/box/etc.: 11E 7 front |
Notes: |
Version history
Time | Author | Change comment |
---|---|---|
08. Oct 2019 17:52:01 CEST | fhoelzken | |
15. Apr 2019 13:30:41 CEST | Tobias | Updated room and other location details. |
21. Sep 2018 12:52:32 CEST | Tobias | Updated room and other location details. |
20. Sep 2018 13:47:13 CEST | Tobias | Removing old notes with old location data. |
15. May 2017 12:25:26 CEST | Tobias | Imported crystal location data from Claudius' spreadsheet. |
21. Apr 2017 13:14:15 CEST | Tobias | Imported crystal from database at JLU Gießen |