Show crystal 1207 - Archived data from Mon, 15. April 2019 13:30:39 CEST
This is all the information about the crystal 1207. If it is wrong, edit the data.
Crystal specification: | |
---|---|
Plant Number (Serial): | 1207 |
Type: | EC |
Data from BTCP: | |
Length: | 199.99 mm |
Dimensions front: | AF: 24.34 mm, BF3: 24.35 mm, BF4: 24.34 mm, CF: 24.34 mm |
Dimensions back: | AR: 25.96 mm, BR3: 25.97 mm, BR4: 25.96 mm, CR: 25.97 mm |
Transmittance: | 50.2 % at λ = 360 nm, 71.9 % at λ = 420 nm, 76.1 % at λ = 620 nm |
Light yield: | 17.4 |
ΔK: | 0.58 m-1 |
Spread for T = 50 %: | 0.49 nm |
Lot: | B-2 |
ACCOS machine: | 3 |
Specification passed: | Yes |
Data from CERN: | |
Length: | 199.995 mm |
Dimensions front: | AF: 24.313 mm, BF3: 24.35 mm, BF4: 24.347 mm, CF: 24.326 mm |
Dimensions back: | AR: 25.946 mm, BR3: 25.968 mm, BR4: 25.964 mm, CR: 25.961 mm |
Transmittance: | 51.2 % at λ = 360 nm, 70.9 % at λ = 420 nm, 75.3 % at λ = 620 nm |
Light yield: | 17.9911 |
Light yield coefficient: | 0.290648 |
Spread for T = 50 %: | 0.32 nm |
Lot: | B-2 |
ACCOS machine: | 1 |
Specification passed: | Yes |
Data from JLU Gießen: | |
Transmittance: | 48.5 % at λ = 360 nm, 69.4 % at λ = 420 nm, 75 % at λ = 620 nm |
Transmittance AI: | 41.4 % at λ = 360 nm, 58.2 % at λ = 420 nm, 69.7 % at λ = 620 nm |
Time AI: | 30 |
Light yield: | 0 |
ΔK: | 0.88 m-1 |
Box Number: | 22 |
Lot: | B-2 |
Specification passed: | Yes |
Comments: | |
Crystal State: | |
Broken?: | No |
Location: | Bochum |
Location Details: | Room NB2/88-90 Shelf 10F Position 7 front |
Notes: |
Version history
Time | Author | Change comment |
---|---|---|
29. Mar 2022 12:36:35 CEST | oafedulidis | Assigned crystal to unit #3067 |
15. Apr 2019 13:30:39 CEST | Tobias | Updated room and other location details. |
21. Sep 2018 12:52:29 CEST | Tobias | Updated room and other location details. |
20. Sep 2018 13:47:13 CEST | Tobias | Removing old notes with old location data. |
15. May 2017 12:25:34 CEST | Tobias | Imported crystal location data from Claudius' spreadsheet. |
21. Apr 2017 13:14:14 CEST | Tobias | Imported crystal from database at JLU Gießen |