Show crystal 1034 - Archived data from Mon, 15. April 2019 13:30:50 CEST
This is all the information about the crystal 1034. If it is wrong, edit the data.
Crystal specification: | |
---|---|
Plant Number (Serial): | 1034 |
Type: | EC |
Data from BTCP: | |
Length: | 199.99 mm |
Dimensions front: | AF: 24.35 mm, BF3: 24.35 mm, BF4: 24.32 mm, CF: 24.35 mm |
Dimensions back: | AR: 25.95 mm, BR3: 25.99 mm, BR4: 25.96 mm, CR: 25.95 mm |
Transmittance: | 50.8 % at λ = 360 nm, 72.8 % at λ = 420 nm, 76.5 % at λ = 620 nm |
Light yield: | 18.4 |
ΔK: | 0.67 m-1 |
Spread for T = 50 %: | 0.55 nm |
Lot: | B-2 |
ACCOS machine: | 3 |
Specification passed: | Yes |
Data from CERN: | |
Length: | 200.003 mm |
Dimensions front: | AF: 24.333 mm, BF3: 24.359 mm, BF4: 24.331 mm, CF: 24.332 mm |
Dimensions back: | AR: 25.942 mm, BR3: 25.999 mm, BR4: 25.969 mm, CR: 25.941 mm |
Transmittance: | 51.4 % at λ = 360 nm, 71.7 % at λ = 420 nm, 75.4 % at λ = 620 nm |
Light yield: | 17.0521 |
Light yield coefficient: | 0.275478 |
Spread for T = 50 %: | 0.38 nm |
Lot: | B-2 |
ACCOS machine: | 1 |
Specification passed: | Yes |
Data from JLU Gießen: | |
Transmittance: | 51.6 % at λ = 360 nm, 72.1 % at λ = 420 nm, 77.6 % at λ = 620 nm |
Transmittance AI: | 44 % at λ = 360 nm, 60.2 % at λ = 420 nm, 71.9 % at λ = 620 nm |
Time AI: | 30 |
Light yield: | 0 |
ΔK: | 0.9 m-1 |
Box Number: | 38 |
Lot: | B-2 |
Specification passed: | Yes |
Comments: | |
Crystal State: | |
Broken?: | No |
Location: | Bochum |
Location Details: | Room NB04/168 Shelf 1E Position 8 back |
Notes: |
Version history
Time | Author | Change comment |
---|---|---|
18. Aug 2022 10:54:13 CEST | cschnier | Updated location based on location change of the submodule. |
19. May 2022 15:27:28 CEST | oafedulidis | Assigned crystal to unit #3208 |
15. Apr 2019 13:30:50 CEST | Tobias | Updated room and other location details. |
21. Sep 2018 12:52:22 CEST | Tobias | Updated room and other location details. |
20. Sep 2018 13:47:13 CEST | Tobias | Removing old notes with old location data. |
15. May 2017 12:26:38 CEST | Tobias | Imported crystal location data from Claudius' spreadsheet. |
21. Apr 2017 13:14:09 CEST | Tobias | Imported crystal from database at JLU Gießen |